Skip Navigation Website Accessibility
 


Pixie Woven Dress Pattern

Shift dress with short sleeve and hem flounces

FINISHED PATTERN MEASUREMENTS (INCHES)

SIZES4681012141618202224262830
Bust 35 37 39 41 42 78 44 78 46 78 48 78 51 18 53 12 55 78 58 14 60 58 63
Hip 40 12 42 12 44 12 46 12 48 38 50 38 52 38 54 38 56 34 59 61 38 63 34 66 18 68 12
Shoulder breadth 13 18 13 58 14 18 14 58 15 15 12 16 16 12 16 34 16 78 17 18 17 38 17 58 17 78
Centre back length inc flounce 34 34 35 35 14 35 38 35 58 35 78 36 18 36 38 36 58 36 78 37 18 37 38 37 12 37 34
Sleeve length inc flounce 78 18 38 58 78 10 18 10 38 10 58 10 78 11 18 11 14 11 12 11 34 12
"V" neck depth from shoulder point 34 78 78 9 18 14 38 12 58 34 78 10 10 18 10 14
Sleeve girth 11 14 11 78 12 12 13 14 13 78 14 12 15 18 15 34 16 12 17 14 18 18 18 78 19 58 20 38

FABRIC ESTIMATE

SIZES4-1012-1618-30
Width 148 cm (58") 1.70 m (1.85 yd) 2.00 m (2.20 yd) 2.40 m (2.60 yd)


Contact Us