
Montana Midi Dress Pattern by Style Arc
Both comfortable and versatile this dress will work for a variety of occasions. A pull-on dress with extended shoulders that has a loose silhouette which can be worn with everything from sneakers to pumps.
The skirt has slight gathers that fall from the high waist and in seam pockets, best of all this is a no fuss dress which can be sewn in an afternoon.
FABRIC SUGGESTION
Washed linen, rayon, crepe, or even a knit.
FINISHED PATTERN MEASUREMENTS (INCHES)
SIZES | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bust | 35 | 37 | 39 | 41 | 42 7/8 | 44 7/8 | 46 7/8 | 48 7/8 | 51 1/8 | 53 1/2 | 55 7/8 | 58 1/4 | 60 5/8 | 63 |
High waist circumference | 33 1/2 | 35 3/8 | 37 3/8 | 39 3/8 | 41 3/8 | 43 1/4 | 45 1/4 | 47 1/4 | 49 5/8 | 52 | 54 3/8 | 56 3/4 | 59 | 61 3/8 |
Shoulder breadth | 19 1/2 | 19 7/8 | 20 3/8 | 20 7/8 | 21 3/8 | 21 3/4 | 22 1/4 | 22 3/4 | 23 1/4 | 23 3/4 | 24 1/8 | 24 5/8 | 25 1/8 | 25 5/8 |
Cntre back bodice length | 13 5/8 | 13 3/4 | 13 7/8 | 14 | 14 1/8 | 14 1/4 | 14 3/8 | 14 1/2 | 14 5/8 | 14 5/8 | 14 3/4 | 14 7/8 | 15 | 15 1/8 |
Center back skirt length | 33 1/8 | 33 1/8 | 33 1/8 | 33 1/8 | 33 1/8 | 33 1/8 | 33 1/8 | 33 1/8 | 33 1/8 | 33 1/8 | 33 1/8 | 33 1/8 | 33 1/8 | 33 1/8 |
Skirt hem circumference | 52 3/8 | 54 3/8 | 56 1/4 | 58 1/4 | 60 1/4 | 62 1/4 | 64 1/8 | 66 1/8 | 68 1/2 | 70 7/8 | 73 1/4 | 75 5/8 | 78 | 80 3/8 |
FABRIC ESTIMATE – CUT ON THE OPEN
SIZES | 4-12 | 14-22 | 24-30 |
---|---|---|---|
Width 148 cm (58") | 1.8 m (2 yds) | 2.75 m (3 yds) | 3.75 m (4 yds) |
FUSE ESTIMATE – FACINGS
SIZES | ALL SIZES |
---|---|
Width 90 cm (36") | 25 cm (.30 yds) |