
Effie Woven Top Pattern
FINISHED PATTERN MEASUREMENTS (INCHES)
SIZES | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bust | 33 1⁄8 | 35 | 37 | 39 | 41 | 42 7⁄8 | 44 7⁄8 | 46 7⁄8 | 49 1⁄4 | 51 5⁄8 | 53 7⁄8 | 56 1⁄4 | 58 5⁄8 | 61 | 63 3⁄8 | 66 1⁄2 | 69 5⁄8 |
Hem Circumference | 37 | 39 | 41 | 42 7⁄8 | 44 7⁄8 | 46 7⁄8 | 48 7⁄8 | 50 3⁄4 | 53 1⁄8 | 55 1⁄2 | 57 7⁄8 | 60 1⁄4 | 62 5⁄8 | 65 | 67 3⁄8 | 70 1⁄2 | 73 5⁄8 |
Shoulder Breath | 13 1⁄8 | 13 5⁄8 | 14 1⁄8 | 14 5⁄8 | 15 | 15 1⁄2 | 16 | 16 1⁄2 | 16 7⁄8 | 17 3⁄8 | 17 7⁄8 | 18 3⁄8 | 18 7⁄8 | 19 1⁄4 | 19 3⁄4 | 20 1⁄4 | 20 3⁄4 |
Sleeve Length Including Frill | 17 3⁄4 | 18 | 18 1⁄4 | 18 1⁄2 | 18 3⁄4 | 19 | 19 1⁄4 | 19 1⁄2 | 19 5⁄8 | 19 7⁄8 | 20 1⁄8 | 20 3⁄8 | 20 5⁄8 | 20 7⁄8 | 21 1⁄8 | 21 3⁄8 | 21 5⁄8 |
Centre Back Length | 23 3⁄4 | 23 7⁄8 | 24 1⁄8 | 24 3⁄8 | 24 5⁄8 | 24 7⁄8 | 25 1⁄8 | 25 3⁄8 | 25 5⁄8 | 25 7⁄8 | 26 1⁄8 | 26 1⁄4 | 26 1⁄2 | 26 3⁄4 | 27 | 27 1⁄4 | 27 1⁄2 |
FABRIC ESTIMATE - CUT ON THE OPEN FABRIC
SIZES | 4-18 | 20-30 | 32-36 |
---|---|---|---|
Width 148 cm (58") | 1.40 m (1.50 yd) | 2.30 m (2.50 yd) | 2.50 m (2.75 yd) |
FUSE ESTIMATE
SIZES | 4-36 |
---|---|
Width 90 cm (30") |