Betty Woven Tunic Pattern by Style Arc
PRODUCT DESCRIPTION
This relaxed fit, square shaped tunic features a round neck, side splits and a hi low hemline. This tunic will see you through many seasons and become a favourite. Leave the sleeve elbow length or turn back the shaped sleeve facing to create a cuff.
FABRIC SUGGESTION
Crepe, silk, rayon
FINISHED PATTERN MEASUREMENTS (INCHES)
SIZES | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bust | 46 7/8 | 48 7/8 | 50 3/4 | 52 3/4 | 54 3/4 | 56 3/4 | 58 5/8 | 60 5/8 | 63 | 65 3/8 | 67 3/4 | 70 1/8 | 72 1/2 | 74 3/4 |
Hem circumference | 46 7/8 | 48 7/8 | 50 3/4 | 52 3/4 | 54 3/4 | 56 3/4 | 58 5/8 | 60 5/8 | 63 | 65 3/8 | 67 3/4 | 70 1/8 | 72 1/2 | 74 3/4 |
Extended shoulder breadth | 32 1/4 | 33 1/8 | 34 1/8 | 35 | 36 | 36 7/8 | 37 7/8 | 38 7/8 | 40 | 41 1/8 | 42 3/8 | 43 1/2 | 44 3/4 | 45 7/8 |
Back length from H.S.P | 28 7/8 | 29 | 29 1/4 | 29 1/2 | 29 3/4 | 30 | 30 1/4 | 30 1/2 | 30 7/8 | 31 1/4 | 31 5/8 | 32 | 32 1/2 | 32 7/8 |
Front length from H.S.P | 24 1/8 | 24 3/8 | 24 5/8 | 24 3/4 | 25 | 25 1/4 | 25 1/2 | 25 3/4 | 26 1/8 | 26 1/2 | 26 7/8 | 27 3/8 | 27 3/4 | 28 1/8 |
Sleeve opening | 12 | 12 1/2 | 12 7/8 | 13 3/8 | 13 7/8 | 14 3/8 | 14 3/4 | 15 1/4 | 16 1/8 | 16 7/8 | 17 5/8 | 18 3/8 | 19 1/4 | 20 |
FABRIC ESTIMATE - CUT TWO WAY
SIZES | 4-14 | 16-22 | 24-30 |
---|---|---|---|
Width 148 cm (58") | 1.60 m (1.75 yd) | 1.75 m (1.90 yd) | 2.0 m (2.2 yd) |